Address | Status | Price | Bedrooms | Bathrooms | Square Feet | Year Built | Stories | Garage Spaces | Lot Size(Acres) | Air Conditioning | Heating | Heating Fuel | Sewer | Listing Agent | Directions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1630 Cactus Ridge Rd, Fredericksburg, TX 78624 | $1200000 | 2 | 3 | 3000 | 2005 | 1 | 1 | 113 | Central Air-Elec | Forced Air | Septic | Emily Terrell | Directions | ||
1833 Skyview Dr, Floresville, TX 78114![]() | Sold | $390000 | 4 | 3.5 | 3038 | 2008 | 2 | 1 | 5.71 | Central | Forced Air | Electric | Septic | Emily Terrell | Directions |
106 Castleoaks Dr, San Antonio, TX 78213![]() | Active | $375000 | 3 | 2 | 2385 | 1 | 2 | Emily TerrellTim Macy | Directions | ||||||
1327 Grey Oak Dr, San Antonio, TX 78213![]() | Sold | $359900 | 3 | 2 | 2391 | 1968 | 1 | 2 | 0.47 | Central | Forced Air | Electric | Water System, Sewer System | Tim Macy | Directions |
582 Perro Pl, Highland Village, TX 75077![]() | Sold | $350000 | 4 | 2 | 2549 | 1975 | 1 | 2 | 0.22 | Central | Forced Air | City Sewer | Emily Terrell | Directions | |
412 Cimarron Dr, Floresville, TX 78114![]() | Sold | $289900 | 3 | 2 | 2591 | 2005 | 1 | 2 | 5 | Central | Forced Air | Electric | Septic | Emily Terrell | Directions |
12607 Panola Cv, San Antonio, TX 78253![]() | Active | $280000 | 5 | 4.5 | 3024 | 2011 | 2 | 2 | 0.19 | Central Air-Elec | Forced Air | Electric | City Sewer | Emily Terrell | Directions |
100 Park Heights, Poth, TX 78147![]() | Sold | $248000 | 3 | 2 | 1730 | 2013 | 1 | 2 | 0.22 | Central Air-Elec | Forced Air | Electric | Sewer System | Emily Terrell | Directions |
312 Vela Ln., Floresville, TX 78114![]() | Active | $240000 | 3 | 2 | 1132 | 1969 | 1 | 2 | 14.38 | Central Air-Elec | Forced Air | Electric | Septic | Emily Terrell | Directions |
7635 Ruger Ranch, San Antonio, TX 78254![]() | Sold | $239000 | 3 | 2 | 2067 | 2011 | 2 | 2 | 0.147 | Central Air-Elec | Forced Air | Electric | City Sewer | Emily Terrell | Directions |
8645 Lone Shadow Trl, Converse, TX 78109![]() | Active | $235000 | 4 | 2.5 | 2900 | 2014 | 2 | 2 | 0.14 | Central | Central | Electric | Sewer System | Emily Terrell | Directions |
8610 Jogeva Way, San Antonio Texas 78251![]() | Active | $224888 | 3 | 2 | 2005 | 2008 | 1 | 2 | Carlos De La Cruz Jr. | Directions | |||||
11830 Wildcat Cove, San Antonio, TX 78254![]() | Active | $220000 | 4 | 2.5 | 2499 | 2013 | 2 | 2 | 0.11 | Central | Forced Air | Electric | City | Emily Terrell | Directions |
1115 W Russell Pl, San Antonio, TX 78201![]() | Sold | $219900 | 3 | 2 | 1719 | 1922 | 1 | 2 | 0.14 | Central | Central | Electric | Sewer System | Tim Macy | Directions |
157 Corral Fence, Cibolo TX, 78108![]() | Sold | $210000 | 4 | 2.5 | 2258 | 2004 | 2 | 1 | 0.13 | Central Air-Elec | Forced Air | Electric | City Sewer | Emily Terrell | Directions |
1027 W Kings Hwy, San Antonio, TX 78201![]() | Sold | $209900 | 3 | 2 | 1418 | 1921 | 1 | 2 | 0.14 | Central | Forced Air | Electric | Sewer System | Tim Macy | Directions |
5018 Timber Climb, San Antonio, TX 78250![]() | Sold | $160000 | 3 | 2 | 1243 | 2003 | 1 | 1 | 0.24 | Central | Forced Air | Electric | City Sewer | Emily Terrell | Directions |
12058 Stoney Crossing, San Antonio, TX 78247![]() | Sold | $159990 | 4 | 2 | 1518 | 1983 | 1 | 2 | 0.1 | Central | Forced Air | Electric | City Sewer | Tim Macy | Directions |
9726 Kashmir Dr, San Antonio, TX 78251![]() | Sold | $154900 | 3 | 2 | 1496 | 1997 | 1 | 1 | 0.11 | Central | Forced Air | Electric | City Sewer | Tim Macy | Directions |
7331 Longing Trl, San Antonio, TX 78244![]() | Sold | $145900 | 3 | 2 | 1461 | 1986 | 1 | 2 | 0.14 | Central Air-Elec | Forced Air | Electric | City Sewer | Tim Macy | Directions |
226 Edgebrook Ln, San Antonio TX, 78213![]() | Sold | $140000 | 3 | 1 | 1114 | 1951 | 1 | 1 | 0.17 | Central Air-Elec | Forced Air | Electric/Gas | City Sewer | Jonathan Bueno | Directions |
6638 Crown Ridge Dr, San Antonio TX, 78239![]() | Sold | $114000 | 3 | 2.5 | 1680 | 1973 | 2 | 2 | 0.04 | Central Air-Elec | Central | Electric | City Sewer | Almas Jadavji | Directions |
128 Gentle Breeze, Floresville, TX 78114 | $28000 | 1.2 | Emily Terrell | Directions |
9600 Great Hills Trl, Ste 150W
Austin, TX 78759